Usage Statistics for cafealasdoce.com

Summary Period: August 2010
Generated 01-Sep-2010 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 8874
Total Files 6840
Total Pages 5282
Total Visits 2506
Total kB Files 110042
Total kB In 0
Total kB Out 0
Total Unique Sites 655
Total Unique URLs 218
Total Unique Referrers 94
Total Unique User Agents 223
. Avg Max
Hits per Hour 11 352
Hits per Day 286 997
Files per Day 220 822
Pages per Day 170 550
Visits per Day 80 156
kB Files per Day 3550 14645
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6840
Code 206 - Partial Content 2
Code 301 - Moved Permanently 646
Code 302 - Found 90
Code 304 - Not Modified 1234
Code 404 - Not Found 21
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 34

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 260 2.93% 162 2.37% 177 3.35% 98 3.91% 44 6.72% 3219 2.93% 0 0.00% 0 0.00%
2 224 2.52% 105 1.54% 194 3.67% 93 3.71% 40 6.11% 2194 1.99% 0 0.00% 0 0.00%
3 181 2.04% 104 1.52% 142 2.69% 70 2.79% 38 5.80% 1593 1.45% 0 0.00% 0 0.00%
4 186 2.10% 134 1.96% 139 2.63% 77 3.07% 30 4.58% 2399 2.18% 0 0.00% 0 0.00%
5 288 3.25% 233 3.41% 157 2.97% 94 3.75% 41 6.26% 3479 3.16% 0 0.00% 0 0.00%
6 220 2.48% 168 2.46% 134 2.54% 84 3.35% 40 6.11% 2635 2.39% 0 0.00% 0 0.00%
7 175 1.97% 135 1.97% 110 2.08% 73 2.91% 31 4.73% 2110 1.92% 0 0.00% 0 0.00%
8 140 1.58% 105 1.54% 100 1.89% 63 2.51% 41 6.26% 1670 1.52% 0 0.00% 0 0.00%
9 243 2.74% 189 2.76% 123 2.33% 73 2.91% 40 6.11% 2782 2.53% 0 0.00% 0 0.00%
10 488 5.50% 394 5.76% 258 4.88% 93 3.71% 69 10.53% 4689 4.26% 0 0.00% 0 0.00%
11 515 5.80% 459 6.71% 293 5.55% 123 4.91% 83 12.67% 7523 6.84% 0 0.00% 0 0.00%
12 327 3.68% 277 4.05% 135 2.56% 86 3.43% 56 8.55% 4050 3.68% 0 0.00% 0 0.00%
13 155 1.75% 124 1.81% 96 1.82% 64 2.55% 40 6.11% 2266 2.06% 0 0.00% 0 0.00%
14 121 1.36% 89 1.30% 81 1.53% 57 2.27% 35 5.34% 1311 1.19% 0 0.00% 0 0.00%
15 246 2.77% 196 2.87% 112 2.12% 60 2.39% 41 6.26% 3317 3.01% 0 0.00% 0 0.00%
16 275 3.10% 221 3.23% 176 3.33% 79 3.15% 39 5.95% 4381 3.98% 0 0.00% 0 0.00%
17 276 3.11% 167 2.44% 209 3.96% 78 3.11% 39 5.95% 2529 2.30% 0 0.00% 0 0.00%
18 517 5.83% 411 6.01% 374 7.08% 103 4.11% 56 8.55% 8124 7.38% 0 0.00% 0 0.00%
19 270 3.04% 212 3.10% 189 3.58% 88 3.51% 45 6.87% 3524 3.20% 0 0.00% 0 0.00%
20 125 1.41% 78 1.14% 94 1.78% 72 2.87% 35 5.34% 1162 1.06% 0 0.00% 0 0.00%
21 252 2.84% 182 2.66% 173 3.28% 63 2.51% 28 4.27% 3424 3.11% 0 0.00% 0 0.00%
22 79 0.89% 55 0.80% 56 1.06% 41 1.64% 26 3.97% 977 0.89% 0 0.00% 0 0.00%
23 201 2.27% 155 2.27% 135 2.56% 73 2.91% 28 4.27% 2412 2.19% 0 0.00% 0 0.00%
24 158 1.78% 117 1.71% 98 1.86% 73 2.91% 43 6.56% 1566 1.42% 0 0.00% 0 0.00%
25 240 2.70% 192 2.81% 141 2.67% 54 2.15% 34 5.19% 3358 3.05% 0 0.00% 0 0.00%
26 176 1.98% 128 1.87% 118 2.23% 83 3.31% 31 4.73% 2288 2.08% 0 0.00% 0 0.00%
27 227 2.56% 178 2.60% 125 2.37% 70 2.79% 31 4.73% 2453 2.23% 0 0.00% 0 0.00%
28 95 1.07% 62 0.91% 67 1.27% 54 2.15% 27 4.12% 974 0.88% 0 0.00% 0 0.00%
29 683 7.70% 537 7.85% 286 5.41% 103 4.11% 75 11.45% 6878 6.25% 0 0.00% 0 0.00%
30 997 11.24% 822 12.02% 550 10.41% 156 6.23% 99 15.11% 14645 13.31% 0 0.00% 0 0.00%
31 534 6.02% 449 6.56% 240 4.54% 112 4.47% 60 9.16% 6107 5.55% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 247 2.78% 6 203 2.97% 3 123 2.33% 84 2595 2.36% 0 0 0.00% 0 0 0.00%
1 11 346 3.90% 8 275 4.02% 7 218 4.13% 144 4468 4.06% 0 0 0.00% 0 0 0.00%
2 6 215 2.42% 5 171 2.50% 4 149 2.82% 86 2673 2.43% 0 0 0.00% 0 0 0.00%
3 6 216 2.43% 5 160 2.34% 4 136 2.57% 79 2455 2.23% 0 0 0.00% 0 0 0.00%
4 8 254 2.86% 6 186 2.72% 5 176 3.33% 145 4500 4.09% 0 0 0.00% 0 0 0.00%
5 6 204 2.30% 5 168 2.46% 3 116 2.20% 73 2264 2.06% 0 0 0.00% 0 0 0.00%
6 7 235 2.65% 6 201 2.94% 4 130 2.46% 89 2761 2.51% 0 0 0.00% 0 0 0.00%
7 8 271 3.05% 6 203 2.97% 5 164 3.10% 109 3394 3.08% 0 0 0.00% 0 0 0.00%
8 13 429 4.83% 10 319 4.66% 11 348 6.59% 232 7194 6.54% 0 0 0.00% 0 0 0.00%
9 15 489 5.51% 10 335 4.90% 9 303 5.74% 163 5067 4.60% 0 0 0.00% 0 0 0.00%
10 16 498 5.61% 11 357 5.22% 11 352 6.66% 189 5867 5.33% 0 0 0.00% 0 0 0.00%
11 11 359 4.05% 8 256 3.74% 7 243 4.60% 136 4227 3.84% 0 0 0.00% 0 0 0.00%
12 16 526 5.93% 13 420 6.14% 10 340 6.44% 252 7801 7.09% 0 0 0.00% 0 0 0.00%
13 20 625 7.04% 14 438 6.40% 11 354 6.70% 198 6146 5.58% 0 0 0.00% 0 0 0.00%
14 11 342 3.85% 8 262 3.83% 5 180 3.41% 136 4230 3.84% 0 0 0.00% 0 0 0.00%
15 7 240 2.70% 5 155 2.27% 5 172 3.26% 78 2424 2.20% 0 0 0.00% 0 0 0.00%
16 20 640 7.21% 18 559 8.17% 10 333 6.30% 291 9024 8.20% 0 0 0.00% 0 0 0.00%
17 23 737 8.31% 18 576 8.42% 13 411 7.78% 276 8556 7.77% 0 0 0.00% 0 0 0.00%
18 15 478 5.39% 13 412 6.02% 6 214 4.05% 198 6139 5.58% 0 0 0.00% 0 0 0.00%
19 11 345 3.89% 8 260 3.80% 6 202 3.82% 122 3780 3.43% 0 0 0.00% 0 0 0.00%
20 7 223 2.51% 5 176 2.57% 3 123 2.33% 84 2603 2.37% 0 0 0.00% 0 0 0.00%
21 9 284 3.20% 7 232 3.39% 4 135 2.56% 123 3819 3.47% 0 0 0.00% 0 0 0.00%
22 9 291 3.28% 7 236 3.45% 4 152 2.88% 118 3673 3.34% 0 0 0.00% 0 0 0.00%
23 12 380 4.28% 9 280 4.09% 6 208 3.94% 141 4384 3.98% 0 0 0.00% 0 0 0.00%

Top 30 of 218 Total URLs
# Hits kB F kB In kB Out URL
1 1157 13.04% 14067 12.78% 0 0.00% 0 0.00% /feed/
2 812 9.15% 531 0.48% 0 0.00% 0 0.00% /robots.txt
3 746 8.41% 12447 11.31% 0 0.00% 0 0.00% /
4 204 2.30% 1706 1.55% 0 0.00% 0 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show_medium.php
5 200 2.25% 507 0.46% 0 0.00% 0 0.00% /wp-content/plugins/fbconnect/fbconnect.css
6 196 2.21% 2465 2.24% 0 0.00% 0 0.00% /wp-content/themes/lightword/style.css
7 190 2.14% 185 0.17% 0 0.00% 0 0.00% /wp-content/themes/lightword/original.css
8 118 1.33% 7243 6.58% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
9 117 1.32% 13844 12.58% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
10 102 1.15% 86 0.08% 0 0.00% 0 0.00% /wp-content/themes/lightword/js/menu.js
11 91 1.03% 334 0.30% 0 0.00% 0 0.00% /wp-login.php
12 84 0.95% 92 0.08% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.js
13 81 0.91% 143 0.13% 0 0.00% 0 0.00% /favicon.ico
14 81 0.91% 39 0.04% 0 0.00% 0 0.00% /wp-cron.php
15 73 0.82% 92 0.08% 0 0.00% 0 0.00% /wp-content/themes/lightword/js/tabs.js
16 69 0.78% 1424 1.29% 0 0.00% 0 0.00% /2010/08/vacaciones-noooooooooooooooo/
17 62 0.70% 1111 1.01% 0 0.00% 0 0.00% /2010/08/madre/
18 61 0.69% 1835 1.67% 0 0.00% 0 0.00% /2009/12/coste-de-equivocarse-ninguno-pueden-hacerlo-hasta-hartarse/
19 60 0.68% 1167 1.06% 0 0.00% 0 0.00% /2010/08/la-educacion/
20 60 0.68% 968 0.88% 0 0.00% 0 0.00% /acerca-de/
21 60 0.68% 41 0.04% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
22 59 0.66% 1369 1.24% 0 0.00% 0 0.00% /2010/02/hola-que-soy-demagogo/
23 58 0.65% 1116 1.01% 0 0.00% 0 0.00% /2010/03/calentamiento-global/
24 56 0.63% 1127 1.02% 0 0.00% 0 0.00% /2010/06/tuvisteis-vuestro-momento-ahora-duele-no/
25 54 0.61% 1021 0.93% 0 0.00% 0 0.00% /2010/02/entrevistadores-entrevistados/
26 49 0.55% 985 0.90% 0 0.00% 0 0.00% /2010/02/quiero-un-coche-ya-me-han-contestado/
27 49 0.55% 984 0.89% 0 0.00% 0 0.00% /2010/04/que-no-estamos-tan-mal-hombre/
28 47 0.53% 982 0.89% 0 0.00% 0 0.00% /2010/02/hola-quiero-un-coche-hay-alguien-ahi/
29 46 0.52% 4505 4.09% 0 0.00% 0 0.00% /2010/06/el-maldito-5-va-a-ser-duro-ya-os-lo-digo/
30 46 0.52% 872 0.79% 0 0.00% 0 0.00% /2010/08/el-tiempo/

Top 10 of 218 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1157 13.04% 14067 12.78% 0 0.00% 0 0.00% /feed/
2 117 1.32% 13844 12.58% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
3 746 8.41% 12447 11.31% 0 0.00% 0 0.00% /
4 118 1.33% 7243 6.58% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
5 46 0.52% 4505 4.09% 0 0.00% 0 0.00% /2010/06/el-maldito-5-va-a-ser-duro-ya-os-lo-digo/
6 196 2.21% 2465 2.24% 0 0.00% 0 0.00% /wp-content/themes/lightword/style.css
7 61 0.69% 1835 1.67% 0 0.00% 0 0.00% /2009/12/coste-de-equivocarse-ninguno-pueden-hacerlo-hasta-hartarse/
8 204 2.30% 1706 1.55% 0 0.00% 0 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show_medium.php
9 30 0.34% 1505 1.37% 0 0.00% 0 0.00% /category/me-pasa-por-la-cabeza/
10 69 0.78% 1424 1.29% 0 0.00% 0 0.00% /2010/08/vacaciones-noooooooooooooooo/

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1157 13.04% 692 28.44% /feed/
2 746 8.41% 608 24.99% /
3 204 2.30% 87 3.58% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show_medium.php
4 81 0.91% 69 2.84% /wp-cron.php
5 61 0.69% 41 1.69% /2009/12/coste-de-equivocarse-ninguno-pueden-hacerlo-hasta-hartarse/
6 60 0.68% 40 1.64% /acerca-de/
7 62 0.70% 35 1.44% /2010/08/madre/
8 59 0.66% 34 1.40% /2010/02/hola-que-soy-demagogo/
9 69 0.78% 33 1.36% /2010/08/vacaciones-noooooooooooooooo/
10 38 0.43% 33 1.36% /plesk-stat/webstat/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 1157 13.04% 683 53.19% /feed/
2 746 8.41% 131 10.20% /
3 204 2.30% 62 4.83% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show_medium.php
4 81 0.91% 36 2.80% /wp-cron.php
5 59 0.66% 12 0.93% /2010/02/hola-que-soy-demagogo/
6 49 0.55% 12 0.93% /2010/02/quiero-un-coche-ya-me-han-contestado/
7 56 0.63% 12 0.93% /2010/06/tuvisteis-vuestro-momento-ahora-duele-no/
8 54 0.61% 11 0.86% /2010/02/entrevistadores-entrevistados/
9 91 1.03% 11 0.86% /wp-login.php
10 43 0.48% 10 0.78% /2010/01/accion-reaccion/

Top 30 of 655 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 535 6.03% 470 6.87% 5079 4.62% 0 0.00% 0 0.00% 117 4.67% b3091358.crawl.yahoo.net
2 429 4.83% 303 4.43% 7377 6.70% 0 0.00% 0 0.00% 192 7.66% spider56.yandex.ru
3 417 4.70% 254 3.71% 4554 4.14% 0 0.00% 0 0.00% 60 2.39% 29.pool85-52-253.static.orange.es
4 324 3.65% 95 1.39% 1439 1.31% 0 0.00% 0 0.00% 194 7.74% 223.248.216.87.static.jazztel.es
5 313 3.53% 215 3.14% 2855 2.59% 0 0.00% 0 0.00% 41 1.64% 234.red-212-170-63.staticip.rima-tde.net
6 307 3.46% 258 3.77% 3580 3.25% 0 0.00% 0 0.00% 29 1.16% 22.178.216.87.static.jazztel.es
7 287 3.23% 270 3.95% 3114 2.83% 0 0.00% 0 0.00% 76 3.03% crawl-66-249-71-55.googlebot.com
8 209 2.36% 165 2.41% 4415 4.01% 0 0.00% 0 0.00% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
9 185 2.08% 2 0.03% 152 0.14% 0 0.00% 0 0.00% 66 2.63% rate-limited-proxy-72-14-199-26.google.com
10 182 2.05% 125 1.83% 1524 1.38% 0 0.00% 0 0.00% 16 0.64% 62.57.243.5.dyn.user.ono.com
11 176 1.98% 150 2.19% 2355 2.14% 0 0.00% 0 0.00% 34 1.36% piano1.yandex.ru
12 170 1.92% 122 1.78% 3120 2.84% 0 0.00% 0 0.00% 20 0.80% crawl4.dotnetdotcom.org
13 124 1.40% 93 1.36% 1636 1.49% 0 0.00% 0 0.00% 2 0.08% sr341.2dayhost.com
14 111 1.25% 10 0.15% 448 0.41% 0 0.00% 0 0.00% 111 4.43% rate-limited-proxy-72-14-199-8.google.com
15 108 1.22% 101 1.48% 871 0.79% 0 0.00% 0 0.00% 37 1.48% crawl-66-249-71-101.googlebot.com
16 107 1.21% 5 0.07% 233 0.21% 0 0.00% 0 0.00% 103 4.11% rate-limited-proxy-72-14-199-69.google.com
17 85 0.96% 51 0.75% 733 0.67% 0 0.00% 0 0.00% 20 0.80% crawl-66-249-71-79.googlebot.com
18 81 0.91% 81 1.18% 1445 1.31% 0 0.00% 0 0.00% 3 0.12% 38.100.41.105
19 79 0.89% 79 1.15% 59 0.05% 0 0.00% 0 0.00% 69 2.75% icm-lnx03.icmnetsystems.com
20 75 0.85% 34 0.50% 363 0.33% 0 0.00% 0 0.00% 2 0.08% 242.red-88-17-40.dynamicip.rima-tde.net
21 70 0.79% 56 0.82% 1299 1.18% 0 0.00% 0 0.00% 16 0.64% sticker00.yandex.ru
22 69 0.78% 65 0.95% 1075 0.98% 0 0.00% 0 0.00% 15 0.60% crawl-66-249-65-136.googlebot.com
23 57 0.64% 40 0.58% 1274 1.16% 0 0.00% 0 0.00% 1 0.04% bot.linguee.com
24 56 0.63% 51 0.75% 602 0.55% 0 0.00% 0 0.00% 2 0.08% mi.doubleyou.com
25 54 0.61% 41 0.60% 449 0.41% 0 0.00% 0 0.00% 2 0.08% 63.198.219.87.dynamic.jazztel.es
26 51 0.57% 51 0.75% 552 0.50% 0 0.00% 0 0.00% 2 0.08% 84.77.52.122
27 49 0.55% 44 0.64% 583 0.53% 0 0.00% 0 0.00% 11 0.44% 213-0-89-007.rad.tsai.es
28 49 0.55% 36 0.53% 771 0.70% 0 0.00% 0 0.00% 13 0.52% sticker01.yandex.ru
29 48 0.54% 44 0.64% 1601 1.45% 0 0.00% 0 0.00% 21 0.84% b3091326.crawl.yahoo.net
30 46 0.52% 42 0.61% 598 0.54% 0 0.00% 0 0.00% 8 0.32% 213-0-89-010.rad.tsai.es

Top 10 of 655 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 429 4.83% 303 4.43% 7377 6.70% 0 0.00% 0 0.00% 192 7.66% spider56.yandex.ru
2 535 6.03% 470 6.87% 5079 4.62% 0 0.00% 0 0.00% 117 4.67% b3091358.crawl.yahoo.net
3 417 4.70% 254 3.71% 4554 4.14% 0 0.00% 0 0.00% 60 2.39% 29.pool85-52-253.static.orange.es
4 209 2.36% 165 2.41% 4415 4.01% 0 0.00% 0 0.00% 1 0.04% 173.193.219.168-static.reverse.softlayer.com
5 307 3.46% 258 3.77% 3580 3.25% 0 0.00% 0 0.00% 29 1.16% 22.178.216.87.static.jazztel.es
6 170 1.92% 122 1.78% 3120 2.84% 0 0.00% 0 0.00% 20 0.80% crawl4.dotnetdotcom.org
7 287 3.23% 270 3.95% 3114 2.83% 0 0.00% 0 0.00% 76 3.03% crawl-66-249-71-55.googlebot.com
8 313 3.53% 215 3.14% 2855 2.59% 0 0.00% 0 0.00% 41 1.64% 234.red-212-170-63.staticip.rima-tde.net
9 176 1.98% 150 2.19% 2355 2.14% 0 0.00% 0 0.00% 34 1.36% piano1.yandex.ru
10 124 1.40% 93 1.36% 1636 1.49% 0 0.00% 0 0.00% 2 0.08% sr341.2dayhost.com

Top 30 of 94 Total Referrers
# Hits Referrer
1 5428 61.17% - (Direct Request)
2 13 0.15% www.facebook.com/l.php
3 12 0.14% www.google.es/search
4 9 0.10% www.w9escort.com/
5 7 0.08% www.google.com.ar/url
6 7 0.08% www.google.es/url
7 5 0.06% www.google.com.do/search
8 4 0.05% twitter.com/inakicalvo/
9 4 0.05% whois.domaintools.com/cafealas12.com
10 4 0.05% www.google.com.ar/search
11 3 0.03% whois.domaintools.com/cafealas12.es
12 3 0.03% whois.domaintools.com/cafealasdoce.com
13 3 0.03% whois.domaintools.com/cafealasdoce.es
14 2 0.02% domaindb.com/cafealasdoce.com
15 2 0.02% twitter.com/inakicalvo
16 2 0.02% www.canadian-maxipharmacy.com/
17 2 0.02% www.google.com.do/url
18 2 0.02% www.google.es/
19 2 0.02% www.google.es/reader/view/
20 2 0.02% www.netcraft.com/survey/
21 2 0.02% www.semrush.com/info/cafealasdoce.com
22 1 0.01% CAFEALASDOCE.com/
23 1 0.01% inaki.tel/
24 1 0.01% mobile.twitter.com/inakicalvo
25 1 0.01% twitter.com
26 1 0.01% www.adultfemalecbt.com/
27 1 0.01% www.blitz-news.eu
28 1 0.01% www.google.ca/search
29 1 0.01% www.google.cl/search
30 1 0.01% www.google.cl/url

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 27.27% cafealasdoce
2 3 13.64% derecho a informar
3 2 9.09% equivocarse dni
4 1 4.55% cafealas12.com
5 1 4.55% cuales son las reglas de la democracia
6 1 4.55% derechoa informar
7 1 4.55% las reglas de la democracia
8 1 4.55% oiga.hola
9 1 4.55% pensar decir y hacer
10 1 4.55% pensar decir y hacer lo mismo
11 1 4.55% que es demagogia
12 1 4.55% que es el derecho a informar
13 1 4.55% reglas de la democracia
14 1 4.55% reglas de la democracia formal

Top 15 of 223 Total User Agents
# Hits User Agent
1 785 8.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 584 6.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 563 6.34% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 502 5.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 429 4.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 424 4.78% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=4359993482371653765)
7 322 3.63% Apple-PubSub/65.20
8 216 2.43% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0.4760; Pro; ms-office; MSOffice 14)
9 209 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
10 206 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 194 2.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
12 176 1.98% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots)
13 170 1.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 168 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
15 139 1.57% Googlebot-Image/1.0

Usage by Location for August 2010

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 3211 36.18% 2452 35.85% 39740 36.11% 0 0.00% 0 0.00% US Commercial
2 1830 20.62% 1177 17.21% 17737 16.12% 0 0.00% 0 0.00% Spain
3 1541 17.37% 1297 18.96% 16731 15.20% 0 0.00% 0 0.00% Network
4 758 8.54% 572 8.36% 12143 11.04% 0 0.00% 0 0.00% Russian Federation
5 337 3.80% 335 4.90% 3836 3.49% 0 0.00% 0 0.00% Argentina
6 203 2.29% 125 1.83% 3551 3.23% 0 0.00% 0 0.00% Unresolved/Unknown
7 197 2.22% 180 2.63% 3530 3.21% 0 0.00% 0 0.00% United States
8 171 1.93% 122 1.78% 3122 2.84% 0 0.00% 0 0.00% Non-Profit Organization
9 113 1.27% 101 1.48% 2318 2.11% 0 0.00% 0 0.00% Canada
10 70 0.79% 70 1.02% 1018 0.93% 0 0.00% 0 0.00% Dominican Republic
11 69 0.78% 58 0.85% 926 0.84% 0 0.00% 0 0.00% China
12 68 0.77% 60 0.88% 884 0.80% 0 0.00% 0 0.00% Luxembourg
13 50 0.56% 50 0.73% 566 0.51% 0 0.00% 0 0.00% Mexico
14 49 0.55% 49 0.72% 562 0.51% 0 0.00% 0 0.00% Chile
15 34 0.38% 33 0.48% 337 0.31% 0 0.00% 0 0.00% Colombia
16 31 0.35% 29 0.42% 284 0.26% 0 0.00% 0 0.00% Peru
17 28 0.32% 28 0.41% 284 0.26% 0 0.00% 0 0.00% Uruguay
18 27 0.30% 27 0.39% 294 0.27% 0 0.00% 0 0.00% Costa Rica
19 27 0.30% 27 0.39% 619 0.56% 0 0.00% 0 0.00% Japan
20 17 0.19% 17 0.25% 609 0.55% 0 0.00% 0 0.00% Seychelles
21 16 0.18% 14 0.20% 345 0.31% 0 0.00% 0 0.00% Germany
22 8 0.09% 8 0.12% 168 0.15% 0 0.00% 0 0.00% Portugal
23 6 0.07% 4 0.06% 174 0.16% 0 0.00% 0 0.00% Poland
24 3 0.03% 1 0.01% 33 0.03% 0 0.00% 0 0.00% Latvia
25 3 0.03% 1 0.01% 25 0.02% 0 0.00% 0 0.00% Sweden
26 2 0.02% 1 0.01% 36 0.03% 0 0.00% 0 0.00% Great Britain (UK)
27 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
28 1 0.01% 1 0.01% 30 0.03% 0 0.00% 0 0.00% India
29 1 0.01% 1 0.01% 48 0.04% 0 0.00% 0 0.00% Italy
30 1 0.01% 1 0.01% 50 0.05% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01