Usage Statistics for cafealasdoce.com

Summary Period: February 2010
Generated 01-Mar-2010 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 9804
Total Files 6239
Total Pages 5477
Total Visits 2905
Total kB Files 93213
Total kB In 0
Total kB Out 0
Total Unique Sites 455
Total Unique URLs 188
Total Unique Referrers 114
Total Unique User Agents 229
. Avg Max
Hits per Hour 14 395
Hits per Day 350 784
Files per Day 222 431
Pages per Day 195 379
Visits per Day 103 169
kB Files per Day 3329 6105
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6239
Code 301 - Moved Permanently 739
Code 302 - Found 75
Code 304 - Not Modified 2711
Code 403 - Forbidden 2
Code 404 - Not Found 38

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 276 2.82% 152 2.44% 128 2.34% 64 2.20% 29 6.37% 2557 2.74% 0 0.00% 0 0.00%
2 211 2.15% 166 2.66% 105 1.92% 65 2.24% 32 7.03% 2970 3.19% 0 0.00% 0 0.00%
3 215 2.19% 118 1.89% 134 2.45% 57 1.96% 23 5.05% 2557 2.74% 0 0.00% 0 0.00%
4 642 6.55% 355 5.69% 294 5.37% 94 3.24% 31 6.81% 5245 5.63% 0 0.00% 0 0.00%
5 213 2.17% 136 2.18% 112 2.04% 85 2.93% 33 7.25% 2104 2.26% 0 0.00% 0 0.00%
6 179 1.83% 113 1.81% 109 1.99% 88 3.03% 27 5.93% 1610 1.73% 0 0.00% 0 0.00%
7 784 8.00% 416 6.67% 379 6.92% 137 4.72% 61 13.41% 5243 5.62% 0 0.00% 0 0.00%
8 621 6.33% 419 6.72% 291 5.31% 120 4.13% 52 11.43% 5975 6.41% 0 0.00% 0 0.00%
9 234 2.39% 186 2.98% 121 2.21% 77 2.65% 25 5.49% 2821 3.03% 0 0.00% 0 0.00%
10 175 1.78% 126 2.02% 98 1.79% 65 2.24% 24 5.27% 2056 2.21% 0 0.00% 0 0.00%
11 293 2.99% 228 3.65% 160 2.92% 92 3.17% 39 8.57% 3412 3.66% 0 0.00% 0 0.00%
12 259 2.64% 173 2.77% 161 2.94% 103 3.55% 40 8.79% 3362 3.61% 0 0.00% 0 0.00%
13 203 2.07% 132 2.12% 136 2.48% 95 3.27% 38 8.35% 2409 2.58% 0 0.00% 0 0.00%
14 182 1.86% 114 1.83% 112 2.04% 93 3.20% 33 7.25% 1560 1.67% 0 0.00% 0 0.00%
15 309 3.15% 225 3.61% 175 3.20% 121 4.17% 54 11.87% 4207 4.51% 0 0.00% 0 0.00%
16 280 2.86% 159 2.55% 161 2.94% 125 4.30% 46 10.11% 2310 2.48% 0 0.00% 0 0.00%
17 312 3.18% 224 3.59% 204 3.72% 112 3.86% 44 9.67% 3044 3.27% 0 0.00% 0 0.00%
18 317 3.23% 211 3.38% 205 3.74% 136 4.68% 58 12.75% 3410 3.66% 0 0.00% 0 0.00%
19 568 5.79% 431 6.91% 371 6.77% 147 5.06% 65 14.29% 5471 5.87% 0 0.00% 0 0.00%
20 697 7.11% 395 6.33% 338 6.17% 169 5.82% 81 17.80% 5617 6.03% 0 0.00% 0 0.00%
21 411 4.19% 238 3.81% 210 3.83% 129 4.44% 44 9.67% 3226 3.46% 0 0.00% 0 0.00%
22 408 4.16% 234 3.75% 236 4.31% 118 4.06% 45 9.89% 3215 3.45% 0 0.00% 0 0.00%
23 331 3.38% 231 3.70% 188 3.43% 97 3.34% 47 10.33% 3349 3.59% 0 0.00% 0 0.00%
24 363 3.70% 216 3.46% 190 3.47% 107 3.68% 45 9.89% 3017 3.24% 0 0.00% 0 0.00%
25 588 6.00% 420 6.73% 344 6.28% 129 4.44% 54 11.87% 6105 6.55% 0 0.00% 0 0.00%
26 224 2.28% 121 1.94% 165 3.01% 91 3.13% 44 9.67% 1642 1.76% 0 0.00% 0 0.00%
27 269 2.74% 164 2.63% 191 3.49% 101 3.48% 40 8.79% 2781 2.98% 0 0.00% 0 0.00%
28 240 2.45% 136 2.18% 159 2.90% 95 3.27% 42 9.23% 1935 2.08% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 494 5.04% 11 318 5.10% 8 242 4.42% 152 4248 4.56% 0 0 0.00% 0 0 0.00%
1 18 524 5.34% 11 318 5.10% 8 249 4.55% 160 4477 4.80% 0 0 0.00% 0 0 0.00%
2 8 245 2.50% 5 144 2.31% 5 161 2.94% 81 2266 2.43% 0 0 0.00% 0 0 0.00%
3 13 383 3.91% 9 262 4.20% 9 252 4.60% 167 4686 5.03% 0 0 0.00% 0 0 0.00%
4 8 239 2.44% 5 145 2.32% 5 143 2.61% 81 2280 2.45% 0 0 0.00% 0 0 0.00%
5 6 175 1.78% 3 87 1.39% 4 129 2.36% 56 1559 1.67% 0 0 0.00% 0 0 0.00%
6 6 182 1.86% 3 88 1.41% 5 140 2.56% 50 1413 1.52% 0 0 0.00% 0 0 0.00%
7 10 282 2.88% 6 187 3.00% 7 206 3.76% 102 2843 3.05% 0 0 0.00% 0 0 0.00%
8 10 291 2.97% 6 193 3.09% 6 191 3.49% 99 2769 2.97% 0 0 0.00% 0 0 0.00%
9 17 492 5.02% 12 350 5.61% 10 296 5.40% 218 6097 6.54% 0 0 0.00% 0 0 0.00%
10 12 363 3.70% 8 234 3.75% 9 256 4.67% 125 3491 3.75% 0 0 0.00% 0 0 0.00%
11 12 361 3.68% 8 249 3.99% 7 214 3.91% 126 3532 3.79% 0 0 0.00% 0 0 0.00%
12 14 412 4.20% 10 289 4.63% 9 255 4.66% 142 3963 4.25% 0 0 0.00% 0 0 0.00%
13 11 318 3.24% 7 203 3.25% 6 190 3.47% 120 3358 3.60% 0 0 0.00% 0 0 0.00%
14 12 361 3.68% 7 213 3.41% 7 222 4.05% 111 3097 3.32% 0 0 0.00% 0 0 0.00%
15 29 823 8.39% 16 475 7.61% 14 399 7.29% 252 7061 7.58% 0 0 0.00% 0 0 0.00%
16 16 456 4.65% 11 312 5.00% 7 210 3.83% 166 4656 5.00% 0 0 0.00% 0 0 0.00%
17 14 403 4.11% 9 273 4.38% 6 176 3.21% 154 4303 4.62% 0 0 0.00% 0 0 0.00%
18 18 526 5.37% 12 342 5.48% 7 209 3.82% 168 4692 5.03% 0 0 0.00% 0 0 0.00%
19 18 516 5.26% 10 280 4.49% 10 285 5.20% 144 4022 4.32% 0 0 0.00% 0 0 0.00%
20 19 559 5.70% 12 348 5.58% 9 271 4.95% 180 5051 5.42% 0 0 0.00% 0 0 0.00%
21 19 547 5.58% 12 360 5.77% 12 350 6.39% 179 5000 5.36% 0 0 0.00% 0 0 0.00%
22 20 580 5.92% 14 399 6.40% 9 255 4.66% 198 5531 5.93% 0 0 0.00% 0 0 0.00%
23 9 272 2.77% 6 170 2.72% 6 176 3.21% 101 2817 3.02% 0 0 0.00% 0 0 0.00%

Top 30 of 188 Total URLs
# Hits kB F kB In kB Out URL
1 1568 15.99% 14448 15.50% 0 0.00% 0 0.00% /
2 1548 15.79% 24236 26.00% 0 0.00% 0 0.00% /feed/
3 589 6.01% 382 0.41% 0 0.00% 0 0.00% /robots.txt
4 224 2.28% 525 0.56% 0 0.00% 0 0.00% /wp-content/plugins/fbconnect/fbconnect.css
5 213 2.17% 2413 2.59% 0 0.00% 0 0.00% /wp-content/themes/lightword/style.css
6 206 2.10% 184 0.20% 0 0.00% 0 0.00% /wp-content/themes/lightword/original.css
7 159 1.62% 6660 7.14% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
8 159 1.62% 14486 15.54% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
9 157 1.60% 116 0.12% 0 0.00% 0 0.00% /wp-content/themes/lightword/js/menu.js
10 101 1.03% 101 0.11% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.js
11 98 1.00% 108 0.12% 0 0.00% 0 0.00% /wp-content/themes/lightword/js/tabs.js
12 97 0.99% 171 0.18% 0 0.00% 0 0.00% /favicon.ico
13 82 0.84% 467 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 74 0.75% 36 0.04% 0 0.00% 0 0.00% /wp-cron.php
15 71 0.72% 1206 1.29% 0 0.00% 0 0.00% /2010/02/hola-quiero-un-coche-hay-alguien-ahi/
16 71 0.72% 200 0.21% 0 0.00% 0 0.00% /wp-login.php
17 67 0.68% 47 0.05% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
18 60 0.61% 1015 1.09% 0 0.00% 0 0.00% /2010/02/hola-que-soy-demagogo/
19 56 0.57% 1499 1.61% 0 0.00% 0 0.00% /2010/01/karmele-marchante-y-las-reglas-de-la-democracia/
20 48 0.49% 1006 1.08% 0 0.00% 0 0.00% /2010/01/derecho-a-informar-vs-derecho-a-opinar/
21 48 0.49% 716 0.77% 0 0.00% 0 0.00% /2010/02/quiero-un-coche-ya-me-han-contestado/
22 45 0.46% 1277 1.37% 0 0.00% 0 0.00% /2009/12/coste-de-equivocarse-ninguno-pueden-hacerlo-hasta-hartarse/
23 44 0.45% 50 0.05% 0 0.00% 0 0.00% /sitemap.xml.gz
24 44 0.45% 86 0.09% 0 0.00% 0 0.00% /wp-admin/index-extra.php
25 43 0.44% 825 0.89% 0 0.00% 0 0.00% /2010/01/nuestros-amigos-medicos-y-entrenadores-e-informaticos/
26 40 0.41% 874 0.94% 0 0.00% 0 0.00% /2010/01/pensar-decir-y-hacer/
27 36 0.37% 690 0.74% 0 0.00% 0 0.00% /2010/01/el-negocio-ideal-en-espana/
28 31 0.32% 592 0.64% 0 0.00% 0 0.00% /2009/12/las-navidades/
29 30 0.31% 472 0.51% 0 0.00% 0 0.00% /2010/02/entrevistadores-entrevistados/
30 28 0.29% 857 0.92% 0 0.00% 0 0.00% /wp-admin/load-scripts.php

Top 10 of 188 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1548 15.79% 24236 26.00% 0 0.00% 0 0.00% /feed/
2 159 1.62% 14486 15.54% 0 0.00% 0 0.00% /wp-includes/js/prototype.js
3 1568 15.99% 14448 15.50% 0 0.00% 0 0.00% /
4 159 1.62% 6660 7.14% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
5 213 2.17% 2413 2.59% 0 0.00% 0 0.00% /wp-content/themes/lightword/style.css
6 56 0.57% 1499 1.61% 0 0.00% 0 0.00% /2010/01/karmele-marchante-y-las-reglas-de-la-democracia/
7 45 0.46% 1277 1.37% 0 0.00% 0 0.00% /2009/12/coste-de-equivocarse-ninguno-pueden-hacerlo-hasta-hartarse/
8 71 0.72% 1206 1.29% 0 0.00% 0 0.00% /2010/02/hola-quiero-un-coche-hay-alguien-ahi/
9 8 0.08% 1114 1.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_201001.html
10 60 0.61% 1015 1.09% 0 0.00% 0 0.00% /2010/02/hola-que-soy-demagogo/

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 1568 15.99% 1438 50.53% /
2 1548 15.79% 751 26.39% /feed/
3 74 0.75% 63 2.21% /wp-cron.php
4 56 0.57% 39 1.37% /2010/01/karmele-marchante-y-las-reglas-de-la-democracia/
5 60 0.61% 30 1.05% /2010/02/hola-que-soy-demagogo/
6 43 0.44% 29 1.02% /2010/01/nuestros-amigos-medicos-y-entrenadores-e-informaticos/
7 71 0.72% 29 1.02% /2010/02/hola-quiero-un-coche-hay-alguien-ahi/
8 48 0.49% 28 0.98% /2010/01/derecho-a-informar-vs-derecho-a-opinar/
9 48 0.49% 28 0.98% /2010/02/quiero-un-coche-ya-me-han-contestado/
10 45 0.46% 27 0.95% /2009/12/coste-de-equivocarse-ninguno-pueden-hacerlo-hasta-hartarse/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 1548 15.79% 885 47.92% /feed/
2 1568 15.99% 560 30.32% /
3 74 0.75% 33 1.79% /wp-cron.php
4 56 0.57% 23 1.25% /2010/01/karmele-marchante-y-las-reglas-de-la-democracia/
5 45 0.46% 19 1.03% /2009/12/coste-de-equivocarse-ninguno-pueden-hacerlo-hasta-hartarse/
6 60 0.61% 18 0.97% /2010/02/hola-que-soy-demagogo/
7 48 0.49% 17 0.92% /2010/01/derecho-a-informar-vs-derecho-a-opinar/
8 43 0.44% 15 0.81% /2010/01/nuestros-amigos-medicos-y-entrenadores-e-informaticos/
9 22 0.22% 15 0.81% /category/me-paso-el-otro-dia/
10 31 0.32% 13 0.70% /2009/12/las-navidades/

Top 30 of 455 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1301 13.27% 778 12.47% 12380 13.28% 0 0.00% 0 0.00% 152 5.23% 234.red-212-170-63.staticip.rima-tde.net
2 578 5.90% 384 6.15% 5035 5.40% 0 0.00% 0 0.00% 45 1.55% 81.184.135.66.dyn.user.ono.com
3 477 4.87% 224 3.59% 4686 5.03% 0 0.00% 0 0.00% 78 2.69% 29.pool85-52-253.static.orange.es
4 251 2.56% 227 3.64% 2357 2.53% 0 0.00% 0 0.00% 77 2.65% crawl-66-249-71-4.googlebot.com
5 203 2.07% 5 0.08% 293 0.31% 0 0.00% 0 0.00% 99 3.41% rate-limited-proxy-72-14-199-103.google.com
6 198 2.02% 71 1.14% 960 1.03% 0 0.00% 0 0.00% 63 2.17% 223.248.216.87.static.jazztel.es
7 176 1.80% 62 0.99% 570 0.61% 0 0.00% 0 0.00% 1 0.03% 251.red-88-17-18.dynamicip.rima-tde.net
8 147 1.50% 7 0.11% 345 0.37% 0 0.00% 0 0.00% 74 2.55% rate-limited-proxy-72-14-199-45.google.com
9 139 1.42% 8 0.13% 392 0.42% 0 0.00% 0 0.00% 138 4.75% rate-limited-proxy-72-14-199-13.google.com
10 122 1.24% 122 1.96% 1251 1.34% 0 0.00% 0 0.00% 4 0.14% mail.hesperia.com
11 116 1.18% 116 1.86% 2442 2.62% 0 0.00% 0 0.00% 79 2.72% spider56.yandex.ru
12 115 1.17% 115 1.84% 1431 1.54% 0 0.00% 0 0.00% 4 0.14% 217-14-40-1.t-systems.es
13 114 1.16% 12 0.19% 538 0.58% 0 0.00% 0 0.00% 101 3.48% dsx4001-13.tagadab.com
14 102 1.04% 88 1.41% 1154 1.24% 0 0.00% 0 0.00% 34 1.17% crawl-66-249-71-65.googlebot.com
15 101 1.03% 93 1.49% 1154 1.24% 0 0.00% 0 0.00% 22 0.76% b3090811.crawl.yahoo.net
16 89 0.91% 81 1.30% 1163 1.25% 0 0.00% 0 0.00% 16 0.55% d2.a0.354a.static.theplanet.com
17 87 0.89% 68 1.09% 970 1.04% 0 0.00% 0 0.00% 18 0.62% b3090776.crawl.yahoo.net
18 85 0.87% 36 0.58% 334 0.36% 0 0.00% 0 0.00% 4 0.14% 33.red-79-156-167.staticip.rima-tde.net
19 85 0.87% 58 0.93% 1310 1.41% 0 0.00% 0 0.00% 24 0.83% 46.red-212-170-100.staticip.rima-tde.net
20 85 0.87% 84 1.35% 839 0.90% 0 0.00% 0 0.00% 3 0.10% 84.77.48.10
21 81 0.83% 42 0.67% 1671 1.79% 0 0.00% 0 0.00% 39 1.34% 254.pool85-59-35.dynamic.orange.es
22 80 0.82% 71 1.14% 980 1.05% 0 0.00% 0 0.00% 25 0.86% crawl-66-249-71-39.googlebot.com
23 80 0.82% 4 0.06% 199 0.21% 0 0.00% 0 0.00% 76 2.62% dsx4002-7.tagadab.com
24 78 0.80% 71 1.14% 853 0.91% 0 0.00% 0 0.00% 20 0.69% crawl-66-249-71-1.googlebot.com
25 78 0.80% 1 0.02% 75 0.08% 0 0.00% 0 0.00% 75 2.58% nv53.netvibes.com
26 76 0.78% 38 0.61% 1704 1.83% 0 0.00% 0 0.00% 38 1.31% 142.pool85-60-0.dynamic.orange.es
27 76 0.78% 2 0.03% 115 0.12% 0 0.00% 0 0.00% 38 1.31% rate-limited-proxy-72-14-199-68.google.com
28 74 0.75% 0 0.00% 31 0.03% 0 0.00% 0 0.00% 72 2.48% nv52.netvibes.com
29 74 0.75% 1 0.02% 73 0.08% 0 0.00% 0 0.00% 70 2.41% nv55.netvibes.com
30 73 0.74% 41 0.66% 660 0.71% 0 0.00% 0 0.00% 43 1.48% crawl-14c.cuil.com

Top 10 of 455 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1301 13.27% 778 12.47% 12380 13.28% 0 0.00% 0 0.00% 152 5.23% 234.red-212-170-63.staticip.rima-tde.net
2 578 5.90% 384 6.15% 5035 5.40% 0 0.00% 0 0.00% 45 1.55% 81.184.135.66.dyn.user.ono.com
3 477 4.87% 224 3.59% 4686 5.03% 0 0.00% 0 0.00% 78 2.69% 29.pool85-52-253.static.orange.es
4 116 1.18% 116 1.86% 2442 2.62% 0 0.00% 0 0.00% 79 2.72% spider56.yandex.ru
5 251 2.56% 227 3.64% 2357 2.53% 0 0.00% 0 0.00% 77 2.65% crawl-66-249-71-4.googlebot.com
6 76 0.78% 38 0.61% 1704 1.83% 0 0.00% 0 0.00% 38 1.31% 142.pool85-60-0.dynamic.orange.es
7 81 0.83% 42 0.67% 1671 1.79% 0 0.00% 0 0.00% 39 1.34% 254.pool85-59-35.dynamic.orange.es
8 115 1.17% 115 1.84% 1431 1.54% 0 0.00% 0 0.00% 4 0.14% 217-14-40-1.t-systems.es
9 85 0.87% 58 0.93% 1310 1.41% 0 0.00% 0 0.00% 24 0.83% 46.red-212-170-100.staticip.rima-tde.net
10 122 1.24% 122 1.96% 1251 1.34% 0 0.00% 0 0.00% 4 0.14% mail.hesperia.com

Top 30 of 114 Total Referrers
# Hits Referrer
1 5219 53.23% - (Direct Request)
2 22 0.22% 209.85.129.132/search
3 16 0.16% www.google.es/search
4 13 0.13% 74.125.47.132/search
5 11 0.11% www.facebook.com/home.php
6 10 0.10% one-cup-coffee-makers.org/View all posts in Info
7 10 0.10% wakeboardingtower.org/tag/towers
8 10 0.10% www.5modaonline.it/uomo-capispalla-c-0_123_136.html
9 10 0.10% www.5modaonline.it/wine-capezzana-c-114_120.html
10 10 0.10% www.articleredux.com/Art/41884/242/The-Cheapest-3-things-to-do-in-the-Tuscan-heartland.html
11 10 0.10% www.articlesbar.com/Art/19394/242/The-Cheapest-3-things-to-do-in-Tuscany.html
12 6 0.06% twitter.com/inakicalvo
13 5 0.05% www.google.com/search
14 4 0.04% bloggerme32.blogspot.com
15 4 0.04% conner1ee.blogspot.com
16 4 0.04% intarwebs-money-online.blogspot.com
17 4 0.04% internet-make-money-net.blogspot.com
18 4 0.04% making-money-today-on-net.blogspot.com
19 4 0.04% varhoken.blogspot.com
20 4 0.04% www.google.com.co/search
21 4 0.04% www.google.com.do/search
22 3 0.03% search.conduit.com/Results.aspx
23 3 0.03% whois.domaintools.com/cafealas12.com
24 3 0.03% whois.domaintools.com/cafealas12.es
25 3 0.03% whois.domaintools.com/cafealasdoce.com
26 3 0.03% whois.domaintools.com/cafealasdoce.es
27 3 0.03% www.facebook.com/
28 3 0.03% www.google.com.co/url
29 3 0.03% www.google.com/ig
30 3 0.03% www.google.es/url

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 8.70% cafealasdoce
2 2 8.70% etiquetar opiniones
3 2 8.70% precio alta luz endesa
4 1 4.35% burofaxonline.es
5 1 4.35% cafe a las doce
6 1 4.35% como se practica las reglas de la democrasia en la actualidad
7 1 4.35% cuales son las reglas de la democracia
8 1 4.35% ejemplos de negocio ideal
9 1 4.35% grupoentramos si paga
10 1 4.35% informar vs. opinar
11 1 4.35% las reglas de la democracia
12 1 4.35% penser en segundo grupo
13 1 4.35% porque opinar
14 1 4.35% que es demagogo
15 1 4.35% que significa demagogia
16 1 4.35% reglas de la democracia
17 1 4.35% reglas y metodos democratico
18 1 4.35% skinheads lenguaje codificado
19 1 4.35% www.cafealas12.com
20 1 4.35% ¿porque es importante decir y hacer

Top 15 of 229 Total User Agents
# Hits User Agent
1 1157 11.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
2 790 8.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 754 7.69% Netvibes Wasabi-bot v1.0
4 587 5.99% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=4359993482371653765)
5 529 5.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 508 5.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
7 323 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 295 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 273 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; InfoPath.1)
10 194 1.98% IScraperBot/0.1
11 149 1.52% Apple-PubSub/65.11
12 141 1.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
13 129 1.32% Yandex/1.01.001 (compatible; Win16; I)
14 122 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.9) Gecko/20071025 Firefox/2.0.0.9 FBSMTWB
15 119 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; MDDC; .NET CLR 3.5.30729;

Usage by Location for February 2010

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 3908 39.86% 1983 31.78% 28503 30.58% 0 0.00% 0 0.00% US Commercial
2 3109 31.71% 2160 34.62% 29875 32.05% 0 0.00% 0 0.00% Network
3 1479 15.09% 923 14.79% 17368 18.63% 0 0.00% 0 0.00% Spain
4 242 2.47% 203 3.25% 3811 4.09% 0 0.00% 0 0.00% United States
5 210 2.14% 210 3.37% 2356 2.53% 0 0.00% 0 0.00% Dominican Republic
6 181 1.85% 144 2.31% 1595 1.71% 0 0.00% 0 0.00% Colombia
7 167 1.70% 159 2.55% 3110 3.34% 0 0.00% 0 0.00% Russian Federation
8 90 0.92% 90 1.44% 1003 1.08% 0 0.00% 0 0.00% Mexico
9 81 0.83% 60 0.96% 1124 1.21% 0 0.00% 0 0.00% Canada
10 50 0.51% 50 0.80% 596 0.64% 0 0.00% 0 0.00% Unresolved/Unknown
11 47 0.48% 47 0.75% 365 0.39% 0 0.00% 0 0.00% Italy
12 46 0.47% 45 0.72% 480 0.51% 0 0.00% 0 0.00% Argentina
13 34 0.35% 25 0.40% 210 0.23% 0 0.00% 0 0.00% Germany
14 32 0.33% 26 0.42% 240 0.26% 0 0.00% 0 0.00% Guatemala
15 24 0.24% 24 0.38% 270 0.29% 0 0.00% 0 0.00% Costa Rica
16 21 0.21% 21 0.34% 237 0.25% 0 0.00% 0 0.00% Uruguay
17 16 0.16% 14 0.22% 479 0.51% 0 0.00% 0 0.00% China
18 14 0.14% 11 0.18% 187 0.20% 0 0.00% 0 0.00% Israel
19 13 0.13% 13 0.21% 530 0.57% 0 0.00% 0 0.00% Seychelles
20 11 0.11% 10 0.16% 168 0.18% 0 0.00% 0 0.00% France
21 9 0.09% 5 0.08% 260 0.28% 0 0.00% 0 0.00% Denmark
22 6 0.06% 6 0.10% 34 0.04% 0 0.00% 0 0.00% Norway
23 4 0.04% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Brazil
24 2 0.02% 2 0.03% 49 0.05% 0 0.00% 0 0.00% Non-Profit Organization
25 2 0.02% 2 0.03% 99 0.11% 0 0.00% 0 0.00% Korea (South)
26 1 0.01% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Belgium
27 1 0.01% 1 0.02% 50 0.05% 0 0.00% 0 0.00% Finland
28 1 0.01% 1 0.02% 50 0.05% 0 0.00% 0 0.00% Great Britain (UK)
29 1 0.01% 1 0.02% 48 0.05% 0 0.00% 0 0.00% Latvia
30 1 0.01% 1 0.02% 53 0.06% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01